 |
PORT CHESTER BUILDING DEPARTMENT
M O N T H L Y R E P O R T
MARCH, 2010
HOUSING: Amount
Construction Phase Inspections Conducted 59
Prior Building Permit CO’s Issued 10
Complaints Received and Process Started 4
Stop Work Orders --
Construction
BUILDING PERMITS CLASSIFIED: Number: ____Cost____
New Two Family Dwelling 1 $ 200,000
One Family Addition/Alterations 7 42,000
Two Family Addition/Alterations 3 176,000
Commercial Addition/Alterations 9 855,000
TOTAL __ 20__ $1,273,000
PORT CHESTER BUILDING DEPARTMENT
M O N T H L Y R E P O R T
MARCH, 2010
RECEIPTS ON FEES: Number Fee Received
Building Permits 20 $19,666.00
Amendments to Building Permits 3 824.00
Extensions to Building Permits -- -----
Demolition Permits -- -----
Plumbing Permits 8 865.00
Electrical Permits 7 450.00
Use Occupancy 2 250.00
C.O. Searches 17 595.00
Temporary Certificate of Occupancy 7 850.00
Sidewalk Obstruction -- -----
Sign Permits 2 50.00
Architectural Board of Review 8 340.00
Zoning Board of Appeals 3 600.00
Planning Commission 3 1,900.00
Environmental Fees 3 150.00
Fire Prevention Permits 5 150.00
Fire Sprinklers -- -----
Stop Work Order -- -----
Miscellaneous 1 2.00
TOTALS _ 89 _ $26,692.00__
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PORT CHESTER BUILDING DEPARTMENT
M O N T H L Y R E P O R T
MARCH, 2010
New One-Family Two-Family Commercial
Two Family Add/Alt Add/Alt Add/Alt ___Fees___
PERMIT #
G11041 $250,000 $ 3,138.00
G11042 $ 4,000 308.00
G11043 30,000 598.00
G11044 200,000 2,638.00
G11045 10,000 208.00
G11046 6,000 160.00
G11047 7,000 172.00
G11048 7,000 416.00
G11049 30,000 598.00
G11050 220,000 2,878.00
G11051 50,000 838.00
G11052 $200,000 2,488.00
G11053 50,000 838.00
G11054 $ 20,000 884.00
G11055 6,000 380.00
G11056 15,000 418.00
G11057 5,000 148.00
G11058 10,500 370.00
G11059 3,000 300.00
G11060 150,000 1,888.00
TOTALS $200,,000 $42,000 $176,000 $855,000 $ 19,666.00
FISCAL YEAR-TO-DATE CONSTRUCTION & PERMIT FEES
2009 – 2010
OTHER
CONSTRUCTION BLDG. PERMIT FEES ___FEES____
June: $_________915,000 $_________ __10,558.00 $___ _8,954.00
July: $_________185,000 ` $___________ _5,888.00 _____ 6,724.25
Y.T.D. $______ _1,100,000 $_________ __16,446.00 $_ __15,678.25
Aug. $_________544,500 $______ ______8,362.00 $_ ___7,767.50
Y.T.D. $_____ __1,644,500 $_____ ______24,808.00 $__ _23,445.75
Sept. $______ _ _253,000 $________ ____5,322.00 $__ __8,832.75
Y.T.D. $_____ __1,897,500 $_____ ______30,130.00 $_ __32,278.50
Oct. $____ __ __499,000 $_____ _______8,118.00 $_ ___5,681.75
Y.T.D. $_____ __2,396,500 $______ _____38,248.00 $_ __37,960.25
Nov. $_____ __1,843,000 $________ ___24,020.00 $_ ___5,872.50
Y.T.D. $_____ __4,239,500 $_____ ______62,268.00 $___ 43,832.75
Dec. $_________653,000 $______ _____10,925.00 $___ _9,776.25
Y.T.D. $_______4,892,500 $_____ _____73, 193.00 $__ _53,609.00
Jan. $____ ____239,000 $____________5,290.00 $_ ___8,226.00
Y.T.D. $_______5,131,500 $___________78,483.00 $__ _61,835.00
Feb. $______ __330,000 $____________6,917.00 $_ __43,619.00
Y.T.D. $____ __5,461,500 $_________ _85,400.00 $_ _105,454.00
Mar. $_ _____1,273,500 $_____ _____19,666.00 $__ __7,026.00
Y.T.D. $ ____ _6,735,000 $_______ __105,066.00 $_ _112,480.00
|  |